2026 Fall Advancement Events
| Date | Event | # Games | Location | Schedule |
|---|---|---|---|---|
| Sept 19-20 | BRCC | 3 | Baton Rouge, LA | Schedule |
| Sept 19-20 | South Alabama | 3 | Mobile, AL | Schedule |
| Sept 26-27 | Pensacola State CC | 3 | Pensacola, FL | Schedule |
| Sept 26-27 | Pearl River CC | 3 | Poplarville, MS | Schedule |
| Oct 3-4 | Bossier CC | 3 | Bossier, LA | Schedule |
| Oct 10-11 | Eagle | 3 | Ozark, AL | Schedule |
| Oct 10-11 | New Orleans | 3 | New Orleans, LA | Schedule |
| Oct 17-18 | Niceville | 3 | Niceville, FL | Schedule |
| Oct 17-18 | John Melvin Univ - Crowley | 3 | Crowley, LA | Schedule |
| Oct 24-25 | Miss Gulf Coast CC | 3 | Perkinston, MS | Schedule |
| Oct 24-25 | Central Alabama CC | 3 | Alexander City, AL | Schedule |
| Oct 31-Nov 1 | Southwest Miss CC | 3 | Summit, MS | Schedule |
| Oct 31-Nov 1 | Coastal Alabama South | 3 | Bay Minette, AL | Schedule |
| Nov 7-8 | Showcase on the Bayou | 3 | Houma, LA | Schedule |
| Nov 7-8 | South Walton | 3 | South Walton, FL | Schedule |
| Nov 14-15 | Louisiana Christian | 3 | Pineville, LA | |
